[one_half]
[image source_type=»attachment_id» source_value=»1017″ align=»center» effect=»none» size=»medium» autoHeight=»true» lightbox=»true»]
[/one_half]
[one_half_last]
[/one_half_last]
[divider_padding]
[one_third]
Optional rear buldges
[two_third_last]
[styled_table]
GUIDE RAIL THICKNESS (mm) | D (mm) | G (mm) | F (mm) | H (mm) | I (mm) | E (mm) | R (mm) |
---|---|---|---|---|---|---|---|
8,9 | 25,5 | 42,5 | 57,5 | 27,5 | 45,25 | 15 | 16,125 |
16 | 29 | 46 | 54 | 27,5 | 45,25 | 15 | 16,125 |
5 | 23,5 | 44,5 | ,55,5 | 29,5 | 43,25 | 15 | 18,125 |
6 | 24 | 44 | 56 | 29 | 43,75 | 15 | 17,625 |
7 | 24,5 | 43,5 | 56,5 | 28,5 | 44,25 | 15 | 17,125 |
10 | 26 | 49 | 51 | 30,5 | 42,25 | 15 | 19,125 |
11 | 26,5 | 48,5 | 51,5 | 30 | 42,75 | 15 | 18,625 |
12 | 27 | 48 | 52 | 29,5 | 43,25 | 15 | 18,125 |
13 | 27,5 | 47,5 | 52,5 | 29 | 43,75 | 15 | 17,625 |
14 | 28 | 47 | 53 | 28,5 | 44,25 | 15 | 17,125 |
15 | 28,5 | 46,5 | 53,5 | 28 | 44,75 | 15 | 16,625 |
[/styled_table]
[/two_third_last]
[divider_padding]
[content_box icon=»info-circle» title=»Documents» icon_color=»#fff» titleTextColor=»#fff» titleBgColor=»#FF6E01″ bgColor=»#bdced0″ rounded=»true»]
[icon_font type=»file-pdf-o»] General Assembly Instructions
[icon_font type=»file-pdf-o»] Instructions of assembly, connection, adjustment and maintenance
[icon_font type=»file-pdf-o»] UE type-examination certificate according to Directive 2014/33/EU
[icon_font type=»file-pdf-o»] EAC Certificate Russia Rusia
[icon_font type=»file-pdf-o»] Data Sheet
[icon_font type=»file-pdf-o»] Catalogue
[/content_box]